Central Florida: 1421 Town Center Drive, Lakeland, FL 33803
(863) 619-5390 | Mon-Sat: 10AM-8PM Sun: 12PM-5PM

North Tampa: 28139 Paseo Drive, Wesley Chapel, FL 33559
(813) 428-6945 | Mon-Sat: 10AM-9PM Sun: 12PM-6PM
<< back to event guide

Cirtus Summer Showdown 5K


Citrus Summer Showdown

JULY 12, 2008 @ INVERNESS, FL

Results: Boys Overall Results

Summer Showdown - Boys                            
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   15:57  5:09    1 Adult    1 M   198 Lee Stephens                Tampa,FL           A                                          
   2   16:02  5:10    1 Coll     2 M   117 Benjamin Martucci           Brooksville,FL     C                                          
   3   16:34  5:21    2 Coll     3 M    82 Elias Gonzalez              Land O' Lakes,FL   C                                          
   4   16:40  5:23    3 Coll     4 M   118 Andrew Martucci             Brooksville,FL     C                                          
   5   16:58  5:28    4 Coll     5 M   331 Gilbert Manzanares          Ft Myers,FL        C                                          
   6   17:04  5:30    1 HS       6 M    86 John Grellner               Tampa,FL           H                                          
   7   17:10  5:32    2 Adult    7 M   330 Mike Harney                 N Fort Myers,FL    A                                          
   8   17:15  5:34    5 Coll     8 M   370 Scott Mackley               Lakeland,FL        C                                          
   9   17:21  5:36    6 Coll     9 M   343 Scott Lydick                N Fort Myers,FL    C                                          
  10   18:09  5:51    7 Coll    10 M   369 Eugene Fanning              Palm Harbor,FL     C                                          
  11   18:10  5:52    8 Coll    11 M    68 Nick Farrington             Floral City,FL     C                                          
  12   18:11  5:52    9 Coll    12 M   182 Phillip Scrivner            Tallahassee,FL     C                                          
  13   18:12  5:52    3 Adult   13 M   152 Brandon Petersen            Hollywood,FL       A                                          
  14   18:16  5:54    2 HS      14 M   319 Lewis Williams              Ocala,FL           H                                          
  15   18:21  5:55   10 Coll    15 M   115 Tyler Maier                 Ridge Manor,FL     C                                          
  16   18:26  5:57   11 Coll    16 M   334 Noe Pena                    Cape Coral,FL      C                                          
  17   18:30  5:58    4 Adult   17 M    71 Nick Ferrer                 New Port Richey,FL A                                          
  18   18:40  6:01    3 HS      18 M   132 Drew Moore                  Tampa,FL           H                                          
  19   18:44  6:03    5 Adult   19 M   172 Louis Rufo                  Lutz,FL            A                                          
  20   18:46  6:03    6 Adult   20 M   143 Oscar Orozco                Tampa,FL           A                                          
  21   18:48  6:04    4 HS      21 M    19 Clinton Bell                Ocala,FL           H                                          
  22   18:51  6:05    7 Adult   22 M   366 Japheth Kocch               Oviedo,FL          A                                          
  23   18:55  6:06    5 HS      23 M   368 Keyon Jones                 Tampa,FL           H                                          
  24   18:56  6:06   12 Coll    24 M   347 John Saxton                 Tampa,FL           C                                          
  25   18:58  6:07    6 HS      25 M   348 Aaron Taylor                Tampa,FL           H                                          
  26   19:01  6:08   13 Coll    26 M   363 Stephen Clark               Inverness,FL       C                                          
  27   19:06  6:10   14 Coll    27 M   175 David Rundio                Hernando,FL        C                                          
  28   19:09  6:11    8 Adult   28 M    44 Ray Chumbley                Port Charlotte,FL  A                                          
  29   19:12  6:12    7 HS      29 M   176 Justin Sblano               Citrus Springs,FL  H                                          
  30   19:22  6:15    8 HS      30 M   301 Nicolas Swain               Wesley Chapel,FL   H                                          
  31   19:25  6:16    9 Adult   31 M   170 Pedro Rodriguez             Wesley Chapel,FL   A                                          
  32   19:28  6:17   10 Adult   32 M   360 Jacob Bess                  Brooksville,FL     A                                          
  33   19:31  6:18   15 Coll    33 M     1 Mike Akins                  Tampa,FL           C                                          
  34   19:35  6:19   16 Coll    34 M   116 Christopher Martin          Brooksville,FL     C                                          
  35   19:39  6:20   11 Adult   35 M   356 John Emerson                Brooksville,FL     A                                          
  36   19:44  6:22   12 Adult   36 M   358 Trevor Step                 Atlanta,GA         A                                          
  37   19:45  6:22   13 Adult   37 M     7 Michael Attard              Brooksville,FL     A                                          
  38   19:46  6:23    9 HS      38 M   189 James Slack                 Ocala,FL           H                                          
  39   19:50  6:24   14 Adult   39 M   171 Charles Roose               Wesley Chapel,FL   A                                          
  40   19:55  6:25   10 HS      40 M    27 Bill Blaes                  Ocala,FL           H                                          
  41   19:56  6:26   11 HS      41 M   344 Jeremy Wright               Brooksville,FL     H                                          
  42   20:02  6:28   12 HS      42 M    61 Bradley Easom               Dunnellon,FL       H                                          
  43   20:11  6:31   15 Adult   43 M    87 Patrick Griffith            Ocala,FL           A                                          
  44   20:24  6:35   17 Coll    44 M    58 Joshua DuBois               Spring Hill,FL     C                                          
  45   20:34  6:38   16 Adult   45 M   127 Armen Merjanian             Hernando Beach,FL  A                                          
  46   20:43  6:41   18 Coll    46 M   104 Benjamin Kirchman           Brooksville,FL     C                                          
  47   20:49  6:43   13 HS      47 M   349 Matt McKernan               Tampa,FL           H                                          
  48   20:55  6:45   14 HS      48 M   364 Harmin Jeong                Hernando,FL        H                                          
  49   21:28  6:55   15 HS      49 M   169 Gilbert Rodriguez           Tampa,FL           H                                          
  50   21:28  6:55   16 HS      50 M   113 Cody Lusher                 Ocala,FL           H                                          


           Summer Showdown - Boys                            
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
  51   21:32  6:57   17 HS      51 M   328 David Zukley                Inverness,FL       H                                          
  52   21:36  6:58    1 MS      52 M   178 David Schafer               Ocala,FL           M                                          
  53   21:48  7:02   17 Adult   53 M   354 Kyle Helt                   Dunnellon,FL       A                                          
  54   22:01  7:06   18 HS      54 M    24 James Berndt                Tampa,FL           H                                          
  55   22:05  7:07    2 MS      55 M   357 Caleb Cutshall              Dunnellon,FL       M                                          
  56   22:08  7:08   19 HS      56 M    52 Geremy DeWitt               Crystal River,FL   H                                          
  57   22:16  7:11   20 HS      57 M    49 Rich Dawes                  Ocala,FL           H                                          
  58   22:20  7:12   19 Coll    58 M    51 Darrin DeTorres             Ocala,FL           C                                          
  59   22:25  7:14   21 HS      59 M     3 Alex Alvenus                Gainesville,FL     H                                          
  60   22:32  7:16   18 Adult   60 M   376 Mark Gabb                   Beverly Hills,FL   A                                          
  61   22:39  7:18   22 HS      61 M    53 Daniel Diaz                 Leesburg,FL        H                                          
  62   22:50  7:22   19 Adult   62 M   154 Jason Pfriender             Ocala,FL           A                                          
  63   23:00  7:25   20 Coll    63 M   166 David Rey                   Hudson,FL          C                                          
  64   23:08  7:28   20 Adult   64 M   372 Bill Lobb                   Bartow,FL          A                                          
  65   23:16  7:30   23 HS      65 M    25 Joseph Bishop               Cedar Key,FL       H                                          
  66   23:27  7:34   21 Adult   66 M    11 Rick Barlow                 Lakeland,FL        A                                          
  67   23:40  7:38   22 Adult   67 M   177 Wayne Sblano                Citrus Springs,FL  A                                          
  68   23:53  7:42   23 Adult   68 M   355 Shawn Cutshall              Dunnellon,FL       A                                          
  69   24:19  7:51   24 Adult   69 M   375 Kyle Bender                 Citrus Springs,FL  A                                          
  70   24:24  7:52   21 Coll    70 M   382 Alex Stewart                Lecanto,FL         C                                          
  71   24:29  7:54   24 HS      71 M    18 Edward Beckham              Cedar Key,FL       H                                          
  72   24:30  7:54   25 Adult   72 M   109 Brandon Lewis               Lakeland,FL        A                                          
  73   24:31  7:55   22 Coll    73 M    60 Jeremey DuVall              Lakeland,FL        C                                          
  74   24:34  7:55   25 HS      74 M    90 Trevor Grogan               Clermont,FL        H                                          
  75   24:37  7:56   26 Adult   75 M     5 Michael Annacone            Lecanto,FL         A                                          
  76   24:48  8:00   27 Adult   76 M    54 Vadym Didenko               Homosassa,FL       A                                          
  77   25:00  8:04   28 Adult   77 M   359 David Rakes                 Belleview,FL       A                                          
  78   25:04  8:05   26 HS      78 M   312 Gabriel Wagner              Paisley,FL         H                                          
  79   25:08  8:06   29 Adult   79 M   327 Stephen Young               Crystal River,FL   A                                          
  80   25:11  8:07   27 HS      80 M   350 Isaac Stetson               Tampa,FL           H                                          
  81   25:14  8:08   28 HS      81 M   345 Bernie Kloffenburg          Tampa,FL           H                                          
  82   25:18  8:10   30 Adult   82 M   196 James Stathakey             Ocala,FL           A                                          
  83   25:23  8:11   29 HS      83 M    23 Alex Berndt                 Tampa,FL           H                                          
  84   25:28  8:13    3 MS      84 M    22 Chase Benoist               Crystal River,FL   M                                          
  85   25:33  8:15   31 Adult   85 M    47 Leo Curtin                  Inverness,FL       A                                          
  86   25:36  8:15   30 HS      86 M   339 Aaron Zukley                Inverness,FL       H                                          
  87   25:40  8:17   32 Adult   87 M   136 Mariano Moronta             Wesley Chapel,FL   A                                          
  88   25:44  8:18   33 Adult   88 M   338 Joe Coffey                  Hernando,FL        A                                          
  89   25:47  8:19   31 HS      89 M    65 John Famularo               Port Charlotte,DC  H                                          
  90   25:53  8:21   34 Adult   90 M   302 Matthew Swanson             Ocala,FL           A                                          
  91   25:57  8:22   35 Adult   91 M    70 Tim Ferrell                 Minneola,FL        A                                          
  92   26:08  8:26   36 Adult   92 M   388 Benjamin Garner             Crystal River,FL   A                                          
  93   26:09  8:26   37 Adult   93 M   133 Robert Moore                Tampa,FL           A                                          
  94   26:26  8:32   38 Adult   94 M   380 Eric Spafford               Inverness,FL       A                                          
  95   26:32  8:34   32 HS      95 M    17 Spencer Beckett             Ocala,FL           H                                          
  96   26:53  8:40   39 Adult   96 M    10 Donald Baker                Ocala,FL           A                                          
  97   26:58  8:42   40 Adult   97 M    34 Al Broom-Smith              Inverness,FL       A                                          
  98   27:34  8:54   41 Adult   98 M   120 Lonn McDowell               Ocala,FL           A                                          
  99   27:36  8:54   42 Adult   99 M   362 Bill Dial                   Hernando,FL        A                                          
 100   27:39  8:55   43 Adult  100 M   119 Carl McDermott              Homosassa,FL       A                                          


           Summer Showdown - Boys                            
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 101   28:41  9:15   44 Adult  101 M   341 Jerry Glock                 Tampa,FL           A                                          
 102   29:43  9:35   33 HS     102 M   336 Stephen Ray                 Crystal River,FL   H                                          
 103   29:44  9:35   34 HS     103 M   146 Tyler Owens                 Crystal River,FL   H                                          
 104   30:23  9:48   45 Adult  104 M    64 Gerry Fahey                 Sanford,FL         A                                          
 105   30:45  9:55    4 MS     105 M   378 Devin Schmidt               Citrus Springs,FL  M                                          
 106   30:47  9:56   46 Adult  106 M   379 Scot Stewart                Lecanto,FL         A                                          
 107   31:43 10:14   47 Adult  107 M   150 Brad Penney                 Cedar Key,FL       A                                          
 108   31:55 10:18    5 MS     108 M   307 Sergio Vera                 Ocala,FL           M                                          
 109   31:59 10:19    6 MS     109 M   165 Sean Rennie                 Brooksville,FL     M                                          
 110   32:08 10:22   48 Adult  110 M   184 Ralph Shafer                Crystal River,FL   A                                          
 111   32:39 10:32   49 Adult  111 M    89 Joachim Grigull             The Villages,FL    A                                          
 112   32:53 10:36   50 Adult  112 M    83 Robert Goudreau             Ocala,FL           A                                          
 113   33:15 10:44   51 Adult  113 M   191 Jack Slifer                 Ocala,FL           A                                          
 114   34:04 10:59   35 HS     114 M   337 Jordan Kimball              Crystal River,FL   H                                          
 115   34:09 11:01   52 Adult  115 M    97 Ward Houfek                 Tampa,FL           A                                          
 116   34:23 11:05   53 Adult  116 M   309 Richard Vidair              Hernando,FL        A                                          
 117   34:37 11:10   54 Adult  117 M   317 Richard Wigglesworth        Hernando,FL        A                                          
 118   34:57 11:16   55 Adult  118 M   130 Grant Mollett               Groveland,FL       A                                          
 119   40:40 13:07   56 Adult  119 M    80 Hugh Gehrke                 TAMPA,FL           A                                          
 120   42:11 13:36   57 Adult  120 M   340 Augie Jackson               Nobleton,FL        A                                          
 121   46:15 14:55   58 Adult  121 M     4 Malcolm Anderson            Dunnellon,FL       A                                          
 122   50:23 16:15   59 Adult  122 M   106 Zulf Lakhani                Dunnellon,FL       A

Results: Girls Overall Results

Summer Showdown - Girls                           
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   18:17  5:54    1 Adult    1 F   371 Laura Woznicki              Lakeland,FL        A                                          
   2   18:27  5:57    2 Adult    2 F   311 Jacki Wachtel               Port Richey,FL     A                                          
   3   20:01  6:27    3 Adult    3 F   124 Mary Menton                 Ocala,FL           A                                          
   4   20:37  6:39    1 Coll     4 F   186 Katrina Skinner             Tampa,FL           C                                          
   5   20:47  6:42    4 Adult    5 F   181 Nicole Schramski            Wesley Chapel,FL   A                                          
   6   20:47  6:42    2 Coll     6 F    94 Tara Haddock                Citrus Springs,FL  C                                          
   7   20:56  6:45    3 Coll     7 F   185 Kathia Skinner              Tampa,FL           C                                          
   8   21:04  6:48    1 HS       8 F   114 Gretchen MacMillan          Ocala,FL           H                                          
   9   21:12  6:50    4 Coll     9 F   351 Kayla Bratcher              New Port Richey,FL C                                          
  10   21:15  6:51    1 MS      10 F    21 Chloe Benoist               Crystal River,FL   M                                          
  11   21:21  6:53    2 HS      11 F    77 Alyssa Franks               Lutz,FL            H                                          
  12   21:36  6:58    3 HS      12 F   123 Shannon Meggs               Tampa,FL           H                                          
  13   21:40  6:59    4 HS      13 F     9 Erin Bailey                 Tampa,FL           H                                          
  14   21:46  7:01    5 HS      14 F   168 Abby Ritter                 Tampa,FL           H                                          
  15   21:59  7:05    5 Coll    15 F   332 Taylor Cooke                Homosassa,FL       C                                          
  16   22:22  7:13    5 Adult   16 F     8 Marjalem Baas               Beverly Hills,FL   A                                          
  17   22:27  7:15    6 Coll    17 F   128 Leandra Mikos               Land O Lakes,FL    C                                          
  18   22:33  7:16    2 MS      18 F   183 Bryce Seymour               OVIEDO,FL          M                                          
  19   22:43  7:20    6 Adult    1 M    80 Hugh Gehrke                 TAMPA,FL           A                                          
  20   22:53  7:23    6 HS      19 F   134 Kristin Moreau              Citra,FL           H                                          
  21   23:06  7:27    7 HS      20 F   333 Kraigen Hatcher             Ocala,FL           H                                          
  22   23:20  7:32    8 HS      21 F   180 Melissa Schmidt             Citrus Springs,FL  H                                          
  23   23:35  7:36    9 HS      22 F    85 Haley Gray                  Tamp,FL            H                                          
  24   23:47  7:40   10 HS      23 F   194 Heather Snyder              Citrus Springs,FL  H                                          
  25   23:52  7:42   11 HS      24 F   305 Ashley Vassell              Tampa,FL           H                                          
  26   23:59  7:44    7 Coll    25 F   125 Sara Menton                 Ocala,FL           C                                          
  27   24:07  7:47    7 Adult    2 M   340 Augie Jackson               Nobleton,FL        A                                          
  28   24:15  7:49   12 HS      26 F   140 Jessica Murray              TAMPA,FL           H                                          
  29   24:20  7:51   13 HS      27 F    30 Mikayla Bogulski            Brooksville,FL     H                                          
  30   24:24  7:52    8 Adult   28 F   377 Anna Posth                  Citrus Springs,FL  A                                          
  31   24:27  7:53    8 Coll    29 F   314 Elise Way                   Hudson,FL          C                                          
  32   24:31  7:55   14 HS      30 F   126 Megan Menton                Ocala,FL           H                                          
  33   24:34  7:55   15 HS      31 F   108 Chelsea Lettiero            Tampa,FL           H                                          
  34   24:46  7:59    9 Coll    32 F   342 Angela Hegge                Odessa,FL          C                                          
  35   25:11  8:07   16 HS      33 F   110 Virginia Liddell            Ocala,DE           H                                          
  36   25:15  8:09   10 Coll    34 F   352 Jessica Peck                Holiday,FL         C                                          
  37   25:19  8:10   17 HS      35 F    26 Shelby Blaes                Ocala,FL           H                                          
  38   25:30  8:14    9 Adult   36 F   103 Sarah Kirchman              Bonita Springs,FL  A                                          
  39   25:38  8:16   11 Coll    37 F   163 Corie Reilly                New Port Richey,FL C                                          
  40   25:46  8:19   10 Adult   38 F   329 Shonna Hathcox              Chiefland,FL       A                                          
  41   25:47  8:19   18 HS      39 F   144 Katelyn Osborne             Ocala,FL           H                                          
  42   26:10  8:26   12 Coll    40 F   365 Kimmy Horace                Lecanto,FL         C                                          
  43   26:18  8:29   11 Adult   41 F    33 Stacy Breton                Floral City,FL     A                                          
  44   26:53  8:40   19 HS      42 F   105 Brittany Lakhani            Dunnellon,FL       H                                          
  45   27:01  8:43    3 MS      43 F    75 Meghan Forde                Ocala,FL           M                                          
  46   27:01  8:43   13 Coll    44 F   353 Nancy Engel                 Newport Richey,FL  C                                          
  47   27:20  8:49   12 Adult   45 F    20 Jacqueline Benoist          Crystal River,FL   A                                          
  48   27:22  8:50   20 HS       3 M    93 Zach Gufford                Inverness,FL       H                                          
  49   27:22  8:50   21 HS       4 M   367 Jeff Stearns                Crystal River,FL   H                                          
  50   27:23  8:50   13 Adult   46 F   373 Terrie Lobb                 Bartow,FL          A                                          


           Summer Showdown - Girls                           
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
  51   27:31  8:53   22 HS      47 F    99 Sabrina James               Ocala,FL           H                                          
  52   27:32  8:53   14 Adult   48 F   346 Stephanie Davis             Floral City,FL     A                                          
  53   27:34  8:54   15 Adult   49 F    69 Shannon Ferraro             Floral City,FL     A                                          
  54   27:42  8:56   16 Adult   50 F   361 Theresa Gentile             Leesburg,FL        A                                          
  55   28:04  9:03   23 HS      51 F    74 Hannah Fitterman            Inverness,FL       H                                          
  56   28:15  9:07   17 Adult    5 M     4 Malcolm Anderson            Dunnellon,FL       A                                          
  57   28:21  9:09   18 Adult   52 F     2 Jennifer Alvenus            Gainesville,FL     A                                          
  58   28:24  9:10   14 Coll    53 F   324 Katie Young                 Inverness,FL       C                                          
  59   28:25  9:10   15 Coll    54 F   381 Courtney Spafford           Inverness,FL       C                                          
  60   28:40  9:15   24 HS      55 F   155 Elizabeth Pinkason          Tampa,FL           H                                          
  61   29:19  9:27   19 Adult   56 F   374 Angie Gabb                  Beverly Hills,FL   A                                          
  62   29:46  9:36   16 Coll    57 F    76 Jessica Fox                 Inverness,FL       C                                          
  63   29:52  9:38   20 Adult   58 F    88 Laura Grigull               The Villages,FL    A                                          
  64   30:09  9:44    4 MS      59 F    95 Katelyn Hannigan            Crystal River,FL   M                                          
  65   30:24  9:48   25 HS      60 F   112 Kimberly Loor               Tampa,FL           H                                          
  66   30:34  9:52   21 Adult   61 F   197 Lisa Stearns                Beverly Hills,FL   A                                          
  67   31:11 10:04   26 HS      62 F    84 Brittany Grarims            Floral City,FL     H                                          
  68   31:14 10:05   27 HS      63 F    62 Amanda Fadden               Hernando,FL        H                                          
  69   31:42 10:14   22 Adult   64 F    42 Cheryl Charles              Inverness,FL       A                                          
  70   31:49 10:16   28 HS      65 F   383 Kali Vansweningen           Land O Lakes,FL    H                                          
  71   32:22 10:26   23 Adult   66 F    92 Jenny Gufford               Inverness,FL       A                                          
  72   32:30 10:29   24 Adult    6 M   106 Zulf Lakhani                Dunnellon,FL       A                                          
  73   32:39 10:32   29 HS      67 F    35 Falene Burnette Bala        Inverness,FL       H                                          
  74   32:41 10:33   25 Adult   68 F    98 Serena Jackson              Floral City,FL     A                                          
  75   32:49 10:35   26 Adult   69 F   174 Pat Rundio                  Hernando,FL        A                                          
  76   33:25 10:47   17 Coll    70 F   315 April White                 Floral City,FL     C                                          
  77   33:33 10:49    1 Elem    71 F    66 Claire Farnsworth           Lecanto,FL         E                                          
  78   33:38 10:51   27 Adult    7 M    67 Steve Farnsworth            Lecanto,FL         A                                          
  79   34:06 11:00   30 HS      72 F   306 Alexandra Vassell           Tampa,FL           H                                          
  80   34:35 11:09   28 Adult   73 F   190 Theresa Slifer              Ocala,FL           A                                          
  81   34:45 11:13   29 Adult   74 F   386 Juliann Cunningham          Hernando,FL        A                                          
  82   34:53 11:15   30 Adult   75 F    72 Becky Fisher                Beverly Hills,FL   A                                          
  83   35:01 11:18   31 HS      76 F   173 Melissa Ruling              Floral City,FL     H                                          
  84   35:14 11:22   31 Adult   77 F    38 Lisa Caamano                Spring Hill,FL     A                                          
  85   36:28 11:46   32 Adult   78 F   129 Melissa Miller              Inverness,FL       A                                          
  86   37:32 12:06    5 MS      79 F   142 Ashley Nichols              Inverness,FL       M                                          
  87   38:42 12:29   18 Coll    80 F    15 Jenn Baughman               Crystal River,FL   C                                          
  88   38:49 12:31   33 Adult   81 F   193 Holly Smith                 Inverness,FL       A                                          
  89   39:07 12:37   34 Adult   82 F   101 Candi Jones-Morris          Gainesville,FL     A                                          
  90   39:41 12:48   32 HS      83 F   321 Niki Wilson                 Clermont,FL        H                                          
  91   39:48 12:50   35 Adult   84 F    16 Judy Baughman               Crystal River,FL   A                                          
  92   40:12 12:58   36 Adult   85 F   335 Kristie Chapman             Tampa,FL           A                                          
  93   40:27 13:03   19 Coll    86 F   387 Donna Vansweringen          Tampa,FL           C                                          
  94   41:43 13:27   37 Adult   87 F   325 Theresa Young               Inverness,FL       A                                          
  95   41:46 13:28   38 Adult   88 F   316 Barbara Wigglesworth        Hernando,FL        A                                          
  96   43:59 14:11   39 Adult   89 F    81 Marie Gier                  Gainesville,FL     A                                          
  97   48:01 15:29   33 HS      90 F   385 Amber Madsen                Land O Lakes,FL    H                                          
  98   48:03 15:30    6 MS      91 F   107 Maddie LeBruno              Clermont,FL        M                                          
  99   48:10 15:32    7 MS      92 F   384 Abbigail Vandweringen       Land O Lakes,FL    M                                          
 100   48:19 15:35   40 Adult   93 F   100 Andrea Jeffers              Floral City,FL     A                                          


           Summer Showdown - Girls                           
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 101   48:24 15:37   41 Adult   94 F   304 Brittanie Unger             Citrus Springs,FL  A                                          
 102   48:25 15:37   42 Adult   95 F   111 Karen Looney                Floral City,FL     A