<< back to event guide
Heartland Sprint Tri - Sprint
3RD ANNUAL HEARTLAND TRIATHLON
Presented by Florida Hospital Heartland Division
Swim 1/4 mile * Bike 14 miles * Run 5K
July 13, 2008 - Sebring, FL
ChampionChip Timing: Sommer Sports - Race Director: Cherie Starr
OFFICIAL RESULTS
-------------------------------------
OVERALL MALE
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 KEVIN ERNDL 29 NAPLES FL 1:01:05 1 5:52 9 1:58 4 33:42 26.7 1 41:31 6 19:35 6:19
2 KEVIN GROGAN 35 MINNEOLA FL 1:02:30 6 6:49 4 1:46 6 34:46 25.9 2 43:20 5 19:10 6:11
3 STEVEN GUST 31 NAPLES FL 1:02:40 8 7:15 3 1:45 7 35:12 25.6 4 44:10 2 18:30 5:59
4 RICK SLIFKIN 43 PALM BEACH GARDENS FL 1:03:09 10 7:26 5 1:48 5 34:15 26.3 3 43:28 9 19:42 6:22
5 ROBERT ALDREDGE 28 VENUS FL 1:04:52 9 7:16 10 1:59 14 36:48 24.5 7 46:02 3 18:51 6:05
OVERALL FEMALE
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 MANDY MCLANE 29 WINDERMERE FL 1:06:15 2 7:15 1 1:56 1 36:36 24.6 1 45:45 1 20:31 6:37
2 CHRSITY BARTALO 37 TAMPA FL 1:15:08 12 9:20 2 2:12 4 39:53 22.6 3 51:24 4 23:44 7:40
3 HEIDI CRUTCHFIELD 40 SEBRING FL 1:15:30 15 9:26 11 2:48 2 38:48 23.2 2 51:01 10 24:30 7:54
4 SARA MEGAN QUINTY 33 WEST PALM BEACH FL 1:15:32 3 8:02 10 2:41 5 41:26 21.7 5 52:08 3 23:25 7:34
5 DEBBIE DARR 48 ORLANDO FL 1:16:18 20 9:36 9 2:39 3 39:45 22.6 4 51:59 8 24:19 7:51
MALE MASTERS
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 JOHN LAFRENIERE 42 ORLANDO FL 1:05:27 7 8:31 3 2:02 1 36:03 25.0 2 46:35 1 18:53 6:06
FEMALE MASTERS
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 ANGELA WOLZ 46 FT. MYERS FL 1:20:48 6 9:33 1 2:16 2 41:59 21.4 1 53:48 7 27:00 8:43
FEMALE AGES: 8 - 14
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 CIARA HOPKINS 11 CLERMONT FL 1:21:27 1 9:23 1 2:28 1 45:00 20.0 1 56:50 1 24:38 7:57
MALE AGES: 8 - 14
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 RICHARD BENSON 10 OVIEDO FL 1:06:01 1 8:07 1 1:43 1 35:44 25.2 1 45:32 1 18:30 5:58
FEMALE AGES: 15 - 19
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 MAXIME COPLEY 19 SEBRING FL 1:27:36 2 10:51 1 3:13 1 48:23 18.6 1 1:02:25 1 25:12 8:08
2 RICKI ALBRITTON 17 SEBRING FL 1:44:28 4 12:21 3 4:24 3 58:51 15.3 2 1:15:35 3 28:53 9:19
3 WHITNEY LEE 19 LAKE PLACID FL 1:45:20 7 16:17 4 4:39 2 55:59 16.1 3 1:16:55 2 28:26 9:11
4 AMANDA KENNEDY 17 SEBRING FL 1:57:24 3 10:56 2 3:44 7 1:12:37 12.4 7 1:27:15 4 30:09 9:44
5 HANNAH SHOOP 18 SEBRING FL 1:59:16 5 12:52 5 4:48 5 1:05:49 13.7 6 1:23:28 5 35:48 11:33
6 NIKI GOLDE 17 SEBRING FL 2:01:59 6 12:54 6 5:22 4 1:02:19 14.4 4 1:20:34 6 41:26 13:22
7 MAGGIE CELENTANO 18 SEBRING FL 2:10:37 1 9:57 7 5:29 6 1:06:11 13.6 5 1:21:35 7 49:02 15:49
MALE AGES: 15 - 19
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 CONNOR BAUER 16 SEBRING FL 1:12:46 3 8:34 3 2:34 1 41:58 21.4 1 53:05 1 19:41 6:21
2 MATTHEW BARRETT 18 MARCO ISLAND FL 1:14:14 1 6:47 2 2:31 3 43:57 20.5 2 53:13 2 21:01 6:47
3 MAX KOLISCH 17 MOORESVILLE NC 1:18:02 5 10:02 1 2:18 2 43:18 20.8 3 55:36 3 22:27 7:15
4 KEITH KUIPER 19 LEHIGH ACRES FL 1:30:47 4 9:52 5 3:38 6 49:30 18.2 5 1:02:59 4 27:49 8:59
5 BRIAN MILLER 15 SEBRING FL 1:31:11 2 7:58 7 4:12 4 47:13 19.1 4 59:23 6 31:49 10:16
6 ZEBADIAH SPIGEL 15 SEBRING FL 1:35:28 6 10:11 4 2:41 7 51:59 17.3 6 1:04:51 5 30:38 9:53
7 TREVOR PEARSON 19 SEBRING FL 1:38:24 7 13:33 6 3:46 5 48:30 18.6 7 1:05:48 7 32:36 10:31
8 JAKE COOK 15 SEBRING FL 1:55:14 8 14:27 8 6:37 8 59:55 15.0 8 1:20:58 8 34:17 11:04
9 EPHRAIM PAUSTAIN 15 AVON PARK FL 9 31:41 9 8:02
FEMALE AGES: 20 - 24
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 MELISSA TRUJILLO 21 HIALEAH FL 1:34:45 2 10:03 2 4:14 1 50:05 18.0 2 1:04:22 1 30:23 9:49
2 ERIELLE RANCOURT 24 SEBRING FL 1:35:03 1 8:31 1 3:23 2 52:27 17.2 1 1:04:20 2 30:44 9:55
3 JENNA PONTIUS 20 SEBRING FL 1:55:34 3 10:08 3 7:36 3 55:36 16.2 3 1:13:19 3 42:16 13:38
MALE AGES: 20 - 24
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 THOMAS VAN HORN 24 PENSACOLA FL 1:10:04 2 8:27 2 2:04 3 39:21 22.9 3 49:51 1 20:14 6:32
2 THOMAS BRYAN II 22 JACKSONVILLE FL 1:11:46 1 6:47 1 1:54 4 40:42 22.1 2 49:23 3 22:24 7:14
3 MATTHEW SCHULT 21 SEBRING FL 1:12:15 3 8:48 3 2:15 2 37:25 24.1 1 48:27 4 23:49 7:41
4 RICHARD HORTON 22 PEMBROKE PINES FL 1:13:31 1 0:01 54000.0 4 52:20 2 21:11 6:50
5 MATT CLARK 23 SEBRING FL 1:51:51 4 15:22 4 4:47 5 1:00:34 14.9 5 1:20:42 5 31:10 10:03
FEMALE AGES: 25 - 29
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 ANNI GALDAMES 28 NAPLES FL 1:19:26 1 8:07 1 2:38 1 43:45 20.6 1 54:29 2 24:58 8:04
2 TACCARA MAULDIN 27 WINTER HAVEN FL 1:35:40 7 15:17 3 3:49 2 51:49 17.4 3 1:10:54 1 24:46 8:00
3 ALLYSUN COLLAR 29 SEBRING FL 1:38:06 2 9:12 7 5:00 5 54:38 16.5 2 1:08:49 4 29:17 9:27
4 AMY MARTZ 25 SEBRING FL 1:45:53 5 12:54 4 4:07 3 54:12 16.6 4 1:11:12 5 34:42 11:12
5 TIFFANY CADZOW 26 SEBRING FL 1:47:52 4 12:51 2 3:48 7 1:03:59 14.1 7 1:20:37 3 27:15 8:48
6 ERICA MARTIN 29 SEBRING FL 1:53:34 6 14:59 6 4:51 4 54:30 16.5 6 1:14:20 6 39:15 12:40
7 ANDREA PERILLA 26 SEBRING FL 1:56:01 3 9:37 5 4:32 6 1:00:06 15.0 5 1:14:14 7 41:47 13:29
MALE AGES: 25 - 29
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 IGGY SPRUDE 27 NAPLES FL 1:08:28 1 6:41 1 2:30 2 38:53 23.1 1 48:03 1 20:25 6:35
2 TREY CHRISTY 26 LAKE PLACID FL 1:18:57 4 10:22 3 3:05 3 42:56 21.0 2 56:22 2 22:36 7:18
3 WILLIAM KEMP 29 VALDOSTA GA 1:22:24 3 9:51 2 3:00 4 44:09 20.4 3 56:59 3 25:26 8:12
4 SHANNON WILCKEN 27 WINTER HAVEN FL 1:33:30 2 8:52 5 3:21 6 49:52 18.0 5 1:02:04 5 31:26 10:09
5 SHAWN MCCABE 27 LAKELAND FL 1:34:08 1 0:01 54000.0 4 1:01:16 7 32:52 10:37
6 CARLOS TORRES 29 SEBRING FL 1:37:46 5 11:24 6 3:59 5 48:54 18.4 6 1:04:16 8 33:31 10:49
7 JUSTIN MAZZARA 27 FORT MYERS FL 1:38:14 6 12:23 4 3:12 7 50:12 17.9 7 1:05:46 6 32:29 10:29
8 CLINT ZWAYER 26 INDIANAPOLIS IN 1:47:46 7 12:36 7 4:24 8 59:25 15.1 8 1:16:24 4 31:22 10:08
FEMALE AGES: 30 - 34
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 HOLLY CHAMBERLAIN 32 LAKE PLACID FL 1:19:27 1 9:02 1 2:55 1 42:42 21.1 1 54:38 4 24:50 8:01
2 KIMBERLY PRICE 32 SEBRING FL 1:24:54 4 9:45 8 3:41 3 47:42 18.9 3 1:01:07 1 23:48 7:41
3 SHERRY LABREE 32 PUNTA GORDA FL 1:28:24 2 9:33 2 3:05 2 46:08 19.5 2 58:45 6 29:40 9:35
4 PAMELA MATTHEWS 33 OKEECHOBEE FL 1:28:28 8 11:09 5 3:32 6 49:28 18.2 5 1:04:08 3 24:20 7:51
5 LISA MOSS 30 FORT MYERS FL 1:30:37 11 12:40 10 3:57 7 49:52 18.0 9 1:06:28 2 24:10 7:48
6 CASSANDRA CHANG 34 LONGWOOD FL 1:33:06 5 10:34 3 3:30 4 48:29 18.6 4 1:02:31 7 30:35 9:52
7 MICHELLE SUTHERLAND 32 VALDOSTA GA 1:36:02 7 10:58 9 3:45 10 52:31 17.1 10 1:07:12 5 28:50 9:18
8 JILL ALDREDGE 30 OKEECHOBEE FL 1:36:06 10 12:08 6 3:33 5 49:25 18.2 6 1:05:05 8 31:01 10:01
9 JODY SWAINE 34 SEBRING FL 1:39:14 3 9:38 4 3:30 11 52:55 17.0 8 1:06:02 9 33:13 10:43
10 SHANNON SAPP 32 SEBRING FL 1:43:15 9 11:17 11 4:05 8 50:03 18.0 7 1:05:23 12 37:52 12:13
11 KARIN TALLENT 33 LAKE PLACID FL 1:44:13 13 13:15 7 3:40 9 51:21 17.5 11 1:08:15 11 35:58 11:37
12 JENNIFER GILLESPIE 34 FT. MYERS FL 1:46:52 12 12:47 13 5:26 12 52:57 17.0 12 1:11:10 10 35:42 11:31
13 KELLY DRESSEL 31 SEBRING FL 1:52:13 6 10:53 12 4:51 13 56:10 16.0 13 1:11:53 13 40:20 13:01
MALE AGES: 30 - 34
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 JUSTIN WILLIAMS 34 SEBRING FL 1:18:03 2 9:09 2 2:32 1 40:19 22.3 1 52:00 3 26:04 8:25
2 GREG GRIFFIN 31 LAKE PLACID FL 1:21:52 4 9:33 1 2:13 5 44:41 20.1 4 56:26 1 25:26 8:13
3 ERIC SUTHERLAND 32 VALDOSTA GA 1:22:32 5 10:49 5 3:00 3 42:57 21.0 5 56:46 2 25:47 8:19
4 GASTON FORMISANO 33 PALM BAY FL 1:22:56 3 9:28 4 2:54 4 43:33 20.7 3 55:54 4 27:02 8:43
5 JOEY RAFFERTY 32 PORT ORANGE FL 1:23:09 1 7:34 3 2:42 2 42:52 21.0 2 53:07 7 30:02 9:42
6 GRANT ROWE 31 SEBRING FL 1:29:30 6 11:04 6 3:51 6 46:22 19.4 6 1:01:16 6 28:15 9:07
7 KRISTOFER WEGNER 31 SEBRING FL 1:33:57 9 14:47 7 4:16 7 46:42 19.3 7 1:05:44 5 28:14 9:07
8 DAVID WOODWORTH 31 EL PASO TX 1:42:06 7 12:14 9 4:30 8 55:06 16.3 8 1:11:49 8 30:17 9:47
9 ISAAC PALMER 33 SEBRING FL 1:48:18 8 12:58 8 4:16 9 59:15 15.2 9 1:16:28 9 31:51 10:17
FEMALE AGES: 35 - 39
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 JONI REID 38 BRADENTON FL 1:17:30 1 9:36 1 2:31 1 42:47 21.0 1 54:52 1 22:38 7:18
2 ALLISON SCHIEWE 39 LAKE PLACID FL 1:31:46 3 12:39 2 3:31 2 46:11 19.5 2 1:02:19 3 29:27 9:30
3 CAROLYN COOPER 35 LAKE PLACID FL 1:36:49 5 13:04 3 3:37 3 51:16 17.6 3 1:07:57 2 28:53 9:19
4 DENISE WHEELER 39 FT MYERS FL 1:44:23 6 16:01 5 4:27 5 53:04 17.0 6 1:13:31 4 30:52 9:58
5 CYNTHIA KOLOSTYAK 36 PORT ST. LUCIE FL 1:44:47 4 12:51 4 4:26 4 52:37 17.1 5 1:09:53 5 34:54 11:16
6 CHRISTINA VINSON 37 INDIATLANTIC FL 1:46:03 2 10:56 6 4:40 6 54:14 16.6 4 1:09:49 6 36:14 11:42
MALE AGES: 35 - 39
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 DAN HOFFMAN 38 CAPE CORAL FL 1:11:00 13 10:09 2 2:07 1 37:41 23.9 2 49:56 2 21:05 6:48
2 ROD BREWSTER 38 LITHIA FL 1:12:01 3 8:33 1 1:54 5 39:17 22.9 1 49:43 1 20:18 6:33
3 ROMAN BRANA 36 CLERMONT FL 1:12:13 7 9:36 3 2:12 2 38:10 23.6 3 49:56 3 22:18 7:12
4 LUIS ORBEGOSO 39 NAPLES FL 1:13:30 12 10:02 6 2:30 3 38:22 23.5 5 50:53 5 22:38 7:18
5 OSCAR ECHEVERRI 38 BOYNTON BEACH FL 1:13:44 6 9:34 4 2:20 4 38:58 23.1 4 50:52 7 22:53 7:23
6 ANDY GILBERT 37 BOCA RATON FL 1:14:04 4 8:40 5 2:25 10 40:35 22.2 7 51:39 4 22:25 7:14
7 DARRYL WIRICK 38 LAKE PLACID FL 1:16:01 2 8:31 7 2:30 11 41:19 21.8 9 52:19 9 23:43 7:39
8 MARK MAGLISCO 36 WINTER HAVEN FL 1:16:53 11 9:53 11 2:44 8 39:54 22.6 10 52:30 10 24:24 7:53
9 BRADLEY CLINE 39 ESTERO FL 1:16:55 9 9:45 9 2:42 6 39:28 22.8 8 51:54 12 25:02 8:05
10 BRIAN BALBONI 39 ST. PETERSBURG FL 1:17:29 10 9:52 13 2:59 7 39:47 22.6 11 52:37 11 24:53 8:02
11 JEFF DAMI 38 NAPLES FL 1:17:34 8 9:38 12 2:57 12 42:20 21.3 12 54:55 6 22:40 7:19
12 RICKY HAYES 36 SEBRING FL 1:17:53 1 8:14 8 2:41 9 40:11 22.4 6 51:05 15 26:48 8:39
13 SEAN NOLAN 36 NAPLES FL 1:20:16 5 8:53 17 3:35 13 44:46 20.1 13 57:13 8 23:03 7:27
14 ETHAN BIRD 38 WESLEY CHAPEL FL 1:25:53 14 10:26 14 3:16 14 46:50 19.2 14 1:00:31 14 25:23 8:12
15 CHRISTOPHER DOTY 39 SEBRING FL 1:31:06 17 12:09 16 3:34 15 48:33 18.5 15 1:04:15 16 26:52 8:40
16 MATTHEW GLENN 39 GROVE CITY PA 1:31:16 19 14:09 10 2:44 16 49:19 18.2 17 1:06:11 13 25:06 8:06
17 KEVIN TRANSUE 36 LAKELAND FL 1:38:41 15 10:49 18 3:37 17 50:56 17.7 16 1:05:21 18 33:20 10:46
18 WILLIAM CHEN 35 SEBRING FL 1:42:18 18 12:57 19 4:07 18 51:01 17.6 18 1:08:04 19 34:14 11:03
19 DONALD WALTON 35 LAKE PLACID FL 1:45:56 16 11:26 20 4:51 19 54:52 16.4 19 1:11:09 20 34:48 11:14
20 DAVID MARTIN 37 UMATILLA FL 1:47:52 20 19:31 15 3:32 20 55:17 16.3 20 1:18:19 17 29:34 9:32
FEMALE AGES: 40 - 44
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 NINA GRIFFIN 40 TAMPA FL 1:20:48 6 11:22 1 2:28 1 41:52 21.5 2 55:41 2 25:08 8:07
2 MELISSA PIERCE 40 TAMPA FL 1:23:44 2 9:04 4 3:01 4 46:43 19.3 4 58:47 1 24:58 8:03
3 JENNIFER GLASSBURN 44 DUETTE FL 1:23:53 3 9:30 2 2:31 2 43:28 20.7 1 55:27 3 26:26 8:32
4 SHERYL RUBIN 41 AUBURNDALE FL 1:24:20 1 8:57 3 2:48 3 44:23 20.3 3 56:07 4 28:14 9:07
5 DEBRA MOYER 40 SEBRING FL 1:34:53 4 10:01 6 3:35 8 48:36 18.5 5 1:02:11 12 32:42 10:33
6 JENNIFER BENNETT 42 SEBRING FL 1:35:07 11 14:45 9 4:11 6 46:54 19.2 9 1:05:49 6 29:19 9:28
7 TERESA GARZA 42 MIRAMAR FL 1:35:53 7 11:52 12 4:48 7 47:49 18.8 6 1:04:28 10 31:25 10:08
8 SUSIE WHITEHOUSE 41 SEBRING FL 1:36:59 8 12:58 7 3:42 9 48:50 18.4 8 1:05:28 11 31:32 10:11
9 CATHI RODGERS 43 INDIAN HARBOR BEACH F 1:38:42 5 10:18 10 4:20 11 50:30 17.8 7 1:05:07 13 33:36 10:51
10 JAMIE MOORE 44 LAKELAND FL 1:39:11 9 13:09 11 4:23 12 51:24 17.5 10 1:08:56 7 30:16 9:46
11 SUZANNE BREWSTER 40 LITHIA FL 1:40:30 12 17:29 8 3:47 10 50:15 17.9 12 1:11:30 5 29:01 9:22
12 EVELYN PEREZ 40 SEBRING FL 1:44:09 13 21:04 5 3:11 5 46:45 19.3 11 1:11:00 8 31:10 10:03
13 VAL KLOSSNER 43 SEBRING FL 1:56:33 10 13:12 13 6:46 13 1:05:20 13.8 13 1:25:17 9 31:17 10:06
MALE AGES: 40 - 44
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 DAVID REBACK 40 PALM BEACH FL 1:05:31 1 6:37 1 1:44 2 37:13 24.2 1 45:34 1 19:58 6:27
2 STEPHEN GRIGGS 43 LAKE MARY FL 1:07:35 2 8:20 2 2:02 1 36:20 24.8 2 46:41 2 20:55 6:45
3 JOHN MCKINNEY 40 DAVENPORT FL 1:13:55 6 9:23 4 2:10 3 38:31 23.4 3 50:03 5 23:52 7:42
4 JOHANN SAURBIER 43 NAPLES FL 1:14:20 4 9:00 3 2:06 4 40:19 22.3 4 51:25 4 22:56 7:24
5 CHRISTOPHER ABBOTT 44 LAKE MARY FL 1:17:23 5 9:12 7 2:45 5 40:38 22.1 5 52:33 6 24:50 8:01
6 THOMAS DESMIDT 42 HOLLYWOOD FL 1:18:19 3 8:47 10 2:51 8 41:37 21.6 6 53:15 9 25:04 8:06
7 JOSEPH MOLTER 43 NAPLES FL 1:18:57 10 10:39 6 2:28 6 40:54 22.0 7 54:00 8 24:57 8:03
8 JACK EDGEMON 40 LAKE PLACID FL 1:20:28 11 10:42 13 3:42 7 41:12 21.8 10 55:34 7 24:54 8:02
9 KEVIN CHASTONAY 40 CAPE CORAL FL 1:20:47 9 10:14 5 2:26 11 42:40 21.1 9 55:19 10 25:29 8:14
10 STEFAN THOENES 42 LAKEWOOD RANCE FL 1:21:29 7 9:42 11 3:13 10 42:21 21.3 8 55:16 12 26:13 8:28
11 MICHAEL QUIGLEY 44 LAKE PLACID FL 1:23:09 18 15:18 8 2:45 12 43:53 20.5 12 1:01:55 3 21:14 6:51
12 TOM KITTLESON 40 LAKE PLACID FL 1:27:59 14 12:31 17 4:31 9 42:06 21.4 11 59:07 14 28:52 9:19
13 CURT BOSLEY 40 FAIRFIELD PA 1:28:20 8 9:57 12 3:25 17 49:24 18.2 13 1:02:45 11 25:35 8:16
14 JOSE IBANEZ 40 LAKE PLACID FL 1:32:19 13 12:00 16 4:22 16 49:13 18.3 16 1:05:35 13 26:44 8:38
15 PATRICK FORMELLA 42 ORLANDO FL 1:34:23 17 14:02 15 3:59 13 46:59 19.2 14 1:04:59 16 29:25 9:30
16 GARY FULTON 44 BABSON PARK FL 1:34:33 12 11:53 18 4:51 14 48:43 18.5 15 1:05:27 15 29:07 9:24
17 SEAN CASEY 40 SEBRING FL 1:39:56 15 12:52 14 3:48 15 49:07 18.3 17 1:05:46 20 34:10 11:02
18 TIM OWEN 43 SEBRING FL 1:46:11 20 21:54 9 2:47 18 51:03 17.6 18 1:15:44 17 30:28 9:50
19 DOUG HARCOMBE 40 SEBRING FL 1:50:34 16 13:43 20 6:21 20 57:09 15.7 19 1:17:11 19 33:23 10:47
20 ALVARO BUSTOS 43 MIAMI FL 1:51:37 19 19:45 19 5:33 19 54:35 16.5 20 1:19:52 18 31:46 10:15
FEMALE AGES: 45 - 49
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 ANGELA WOLZ 46 FT. MYERS FL 1:20:48 3 9:33 1 2:16 1 41:59 21.4 1 53:48 2 27:00 8:43
2 CAROL WHEAT 46 ZEPHYRHILLS FL 1:25:10 2 9:22 3 2:51 2 43:18 20.8 2 55:30 5 29:40 9:35
3 LYNDA ROSZEL 47 TAMPA FL 1:25:19 5 10:28 2 2:49 6 47:45 18.8 4 1:01:02 1 24:17 7:50
4 LINDA HOPKINS 47 CLERMONT FL 1:28:06 8 10:57 4 2:55 3 45:23 19.8 3 59:14 3 28:52 9:19
5 HELEN VARBLE 45 WELLINGTON FL 1:33:29 11 12:44 5 3:04 4 46:26 19.4 5 1:02:13 8 31:17 10:06
6 JANE DUCEY 47 WINTER GARDEN FL 1:35:01 9 11:42 6 3:13 7 49:15 18.3 8 1:04:09 7 30:53 9:58
7 SUZY DUMONT 49 SEBRING FL 1:35:06 7 10:44 8 3:51 9 49:43 18.1 9 1:04:17 6 30:50 9:57
8 AUDREY GENDREAU 48 WESLEY CHAPEL FL 1:35:46 4 10:14 7 3:42 10 52:45 17.1 10 1:06:40 4 29:06 9:23
9 JANICE DEL SESTO 48 LAKE PLACID FL 1:36:53 10 12:32 9 4:01 5 46:43 19.3 7 1:03:16 10 33:38 10:51
10 MARIE ODOM 46 TAMPA FL 1:39:55 1 9:16 11 4:16 8 49:15 18.3 6 1:02:46 11 37:09 11:59
11 JILL JERNIGAN 49 SEBRING FL 1:40:52 6 10:36 10 4:10 11 52:54 17.0 11 1:07:40 9 33:13 10:43
12 DEBORAH WOOD 49 AVON PARK FL 1:53:44 12 14:57 12 4:49 12 54:34 16.5 12 1:14:19 12 39:26 12:44
13 BOBBIE CLARK 46 SEBRING FL 2:02:33 13 16:08 13 4:54 13 58:41 15.3 13 1:19:42 13 42:51 13:50
MALE AGES: 45 - 49
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike & Bike Cum Cum Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Trans2 Rate Plc Time Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ======= =====
1 DAVE GRESKO 46 TAMPA FL 1:07:31 9 9:16 4 2:14 1 36:11 24.9 1 47:40 2 19:52 6:25
2 TONY CABRALES 45 WELLINGTON FL 1:09:08 3 8:23 7 2:21 2 36:59 24.3 2 47:41 4 21:27 6:56
3 MARK MISNER 46 TAMPA FL 1:09:59 8 9:05 10 2:29 7 38:45 23.2 5 50:18 1 19:42 6:21
